Unique planned master layout
Master plan
Availability as on 5 November 2026 · 48 available · 8 sold
- PremiumBase + ₹1,000 / sq yd
- East / north facingBase + ₹500 / sq yd
- AvailableBase price
- SoldNot available
Contact our sales team for the base price. Prices may change at any time.
Indicative layout, not to scale. North is up. Tap a plot for details.
Plot schedule
| Plot | Area (sq yd) | Area (sq m) | Facing | Status |
|---|---|---|---|---|
| 1 | 423.63 | 354.2 | East | Sold |
| 2 | 423.39 | 354.0 | East | Available |
| 3 | 423.66 | 354.2 | East | Available |
| 4 | 423.28 | 353.9 | East | Available |
| 5 | 423.73 | 354.3 | East | Available |
| 6 | 423.76 | 354.3 | East | Available |
| 7 | 423.16 | 353.8 | East | Available |
| 8 | 423.63 | 354.2 | East | Available |
| 9 | 423.63 | 354.2 | East | Available |
| 10 (show villa) | 444.35 | 371.5 | East | Available |
| 11 | 383.11 | 320.3 | West | Sold |
| 12 | 300.00 | 250.8 | West | Available |
| 13 | 300.00 | 250.8 | West | Available |
| 14 | 300.00 | 250.8 | West | Available |
| 15 | 300.00 | 250.8 | West | Available |
| 16 | 300.00 | 250.8 | West | Available |
| 17 | 300.00 | 250.8 | West | Available |
| 18 | 300.00 | 250.8 | West | Available |
| 19 | 383.11 | 320.3 | West | Sold |
| 20 | 383.11 | 320.3 | East | Sold |
| 21 | 300.00 | 250.8 | East | Available |
| 22 | 300.00 | 250.8 | East | Available |
| 23 | 300.00 | 250.8 | East | Available |
| 24 | 300.00 | 250.8 | East | Available |
| 25 | 300.00 | 250.8 | East | Available |
| 26 | 300.00 | 250.8 | East | Available |
| 27 | 300.00 | 250.8 | East | Available |
| 28 | 383.11 | 320.3 | East | Available |
| 29 | 383.11 | 320.3 | West | Sold |
| 30 | 300.00 | 250.8 | West | Available |
| 31 | 300.00 | 250.8 | West | Available |
| 32 | 300.00 | 250.8 | West | Available |
| 33 | 300.00 | 250.8 | West | Available |
| 34 | 300.00 | 250.8 | West | Available |
| 35 | 300.00 | 250.8 | West | Available |
| 36 | 300.00 | 250.8 | West | Available |
| 37 | 383.11 | 320.3 | West | Available |
| 38 | 383.11 | 320.3 | East | Sold |
| 39 | 300.00 | 250.8 | East | Available |
| 40 | 300.00 | 250.8 | East | Available |
| 41 | 300.00 | 250.8 | East | Available |
| 42 | 300.00 | 250.8 | East | Available |
| 43 | 300.00 | 250.8 | East | Available |
| 44 | 300.00 | 250.8 | East | Available |
| 45 | 300.00 | 250.8 | East | Available |
| 46 | 383.11 | 320.3 | East | Available |
| 47 | 356.41 | 298.0 | North | Available |
| 48 | 324.49 | 271.3 | North | Available |
| 49 | 307.77 | 257.3 | North | Available |
| 50 | 277.42 | 232.0 | North | Sold |
| 51 (with 52) | 202.94 | 169.7 | West | Available |
| 52 (with 51) | 309.37 | 258.7 | North | Available |
| 53 | 351.46 | 293.9 | North | Available |
| 54 | 367.43 | 307.2 | North | Available |
| 55 | 366.82 | 306.7 | North | Available |
| 56 | 367.29 | 307.1 | North | Sold |
| COMM 57 + 58 | 359.08 | 300.2 | Available |
Areas are as per our plot layout and subject to final survey and the approved layout. Availability is subject to change; please confirm with our sales team.
